Aktualności:

Czy uczestniczysz w Projekcie miesiąca?

Menu główne

Physics@home

Zaczęty przez AL, 26 Luty 2013, 01:33

AL

Physics@home -" A project physics@home is completely development by Ph.D Student Kuzmenko Vasyl. The Project is devoted to physics"

Dodam tylko, że póki co projekt działa na lapku tego pana i w związku z tym bardzo często jest offline.

Drużynka

Tobas

CytatDear Volunteers,

The project is completely maintained by me. I do not have server. But going to create one on ARM CPU (ODROID-U2 developer board) in a few month. Right now the project physics@home is installed on my desktop. So, I have to shut down it for night. So I kindly ask please do not detach from the project.

Thanks in advance! I appreciate it!

Have a nice day!

Kuzmenko Vasyl!

Troll81


_Aleksander_

To są chyba jakieś jaja. Start na laptopie, a potem platforma wydajnością podobna do telefonu... :shame:

AL

No od wczoraj bryndza straszna.

patyczak

Projekt został dodany do boincstats. Próbowałem go liczyć ale mam wrażenie, że jednostki w nocy się wyzerowały i zaczęły liczyć od nowa. Ktoś mógłby powiedzieć ile trwa liczenie WU w tym projekcie?
Skeczu z papugą nie będzie



Troll81

129142    108265    369    21 Mar 2013, 22:27:18 UTC    23 Mar 2013, 6:46:04 UTC    Completed and validated    51,313.92    49,403.02    385.79    Simple Cubic crystals cohrence sintering nano v0.06
129138    108261    369    21 Mar 2013, 22:25:38 UTC    22 Mar 2013, 16:30:29 UTC    Completed and validated    60,348.97    58,175.08    453.71    Simple Cubic crystals cohrence sintering nano v0.06
129136    108259    369    21 Mar 2013, 22:25:38 UTC    22 Mar 2013, 16:30:29 UTC    Completed and validated    60,226.93    57,763.59    452.80    Simple Cubic crystals cohrence sintering nano v0.06
100657    82851    369    11 Mar 2013, 21:29:31 UTC    16 Mar 2013, 6:54:20 UTC    Completed and validated    66,343.70    54,300.73    482.40    Simple Cubic crystals cohrence sintering nano v0.02
100629    82823    369    11 Mar 2013, 21:29:31 UTC    16 Mar 2013, 20:05:02 UTC    Completed and validated    64,949.85    54,624.64    472.26    Simple Cubic crystals cohrence sintering nano v0.02
100627    82821    369    11 Mar 2013, 21:29:31 UTC    15 Mar 2013, 6:43:32 UTC    Completed and validated    65,174.00    55,607.72    473.89    Simple Cubic crystals cohrence sintering nano v0.02
100612    82806    369    11 Mar 2013, 21:29:30 UTC    13 Mar 2013, 15:56:38 UTC    Completed and validated    52,985.11    50,855.58    385.26    Simple Cubic crystals cohrence sintering nano v0.02
100567    82761    369    11 Mar 2013, 21:29:44 UTC    18 Mar 2013, 2:35:52 UTC    Completed and validated    62,068.03    55,716.14    478.34    Simple Cubic crystals cohrence sintering nano v0.02
100551    82745    369    11 Mar 2013, 21:29:30 UTC    14 Mar 2013, 12:14:33 UTC    Completed and validated    52,804.33    41,421.67    383.95    Simple Cubic crystals cohrence sintering nano v0.02
100528    82722    369    11 Mar 2013, 21:29:30 UTC    14 Mar 2013, 12:11:06 UTC    Completed and validated    52,886.78    41,587.48    384.55    Simple Cubic crystals cohrence sintering nano v0.02
100525    82719    369    11 Mar 2013, 21:29:44 UTC    19 Mar 2013, 10:20:33 UTC    Completed and validated    58,946.97    54,535.19    454.04    Simple Cubic crystals cohrence sintering nano v0.02
100520    82714    369    11 Mar 2013, 21:29:44 UTC    19 Mar 2013, 10:29:17 UTC    Completed and validated    57,627.31    53,292.05    443.27    Simple Cubic crystals cohrence sintering nano v0.02
100519    82713    369    11 Mar 2013, 21:29:44 UTC    18 Mar 2013, 18:21:23 UTC    Completed and validated    56,611.04    54,053.59    434.84    Simple Cubic crystals cohrence sintering nano v0.02
100518    82712    369    11 Mar 2013, 21:29:44 UTC    18 Mar 2013, 17:50:50 UTC    Completed and validated    56,224.82    54,056.80    430.72    Simple Cubic crystals cohrence sintering nano v0.02
100490    82684    369    11 Mar 2013, 21:29:43 UTC    18 Mar 2013, 2:11:33 UTC    Completed and validated    62,225.24    55,799.23    452.45    Simple Cubic crystals cohrence sintering nano v0.02
98670    80876    369    11 Mar 2013, 16:00:47 UTC    12 Mar 2013, 9:48:53 UTC    Completed and validated    53,175.21    50,925.73    386.65    Simple Cubic crystals cohrence sintering nano v0.02

39805    33116    368    5 Mar 2013, 6:58:19 UTC    5 Mar 2013, 7:15:02 UTC    Completed and validated    92.06    62.38    0.93    coherence film sintering nano v0.02
39804    33115    368    5 Mar 2013, 6:58:18 UTC    5 Mar 2013, 7:16:43 UTC    Completed and validated    64.71    54.35    0.66    coherence film sintering nano v0.02
39788    33099    368    5 Mar 2013, 6:58:19 UTC    5 Mar 2013, 7:16:58 UTC    Completed and validated    86.71    61.40    0.88    coherence film sintering nano v0.02
39690    33001    368    5 Mar 2013, 6:58:19 UTC    5 Mar 2013, 7:16:43 UTC    Completed and validated    85.92    65.38    0.87    coherence film sintering nano v0.02
24568    18564    368    28 Feb 2013, 16:00:56 UTC    28 Feb 2013, 23:08:01 UTC    Completed and validated    131.85    108.90    2.68    coherence film sintering nano v0.02
24567    18563    368    28 Feb 2013, 16:00:56 UTC    28 Feb 2013, 23:10:34 UTC    Completed and validated    179.37    116.22    3.59    coherence film sintering nano v0.02
24566    18562    368    28 Feb 2013, 16:00:55 UTC    28 Feb 2013, 23:12:47 UTC    Completed and validated    268.44    93.55    4.97    coherence film sintering nano v0.02
24565    18561    368    28 Feb 2013, 16:00:55 UTC    28 Feb 2013, 23:08:01 UTC    Completed and validated    218.62    99.53    4.50    coherence film sintering nano v0.02
24564    18560    368    28 Feb 2013, 16:00:54 UTC    28 Feb 2013, 22:58:43 UTC    Completed and validated    175.23    95.15    3.72    coherence film sintering nano v0.02
24563    18559    368    28 Feb 2013, 16:00:54 UTC    28 Feb 2013, 23:03:23 UTC    Completed and validated    151.55    93.68    3.14    coherence film sintering nano v0.02
24562    18558    368    28 Feb 2013, 16:00:53 UTC    28 Feb 2013, 23:03:23 UTC    Completed and validated    212.60    112.35    4.45    coherence film sintering nano v0.02
24561    18557    368    28 Feb 2013, 16:00:53 UTC    28 Feb 2013, 22:58:43 UTC    Completed and validated    158.59    89.79    3.38    coherence film sintering nano v0.02
24560    18556    368    28 Feb 2013, 16:00:52 UTC    28 Feb 2013, 22:51:53 UTC    Completed and validated    184.22    117.73    4.04    coherence film sintering nano v0.02
24559    18555    368    28 Feb 2013, 16:00:52 UTC    28 Feb 2013, 22:58:43 UTC    Completed and validated    238.13    112.45    5.15    coherence film sintering nano v0.02
24558    18554    368    28 Feb 2013, 16:00:51 UTC    28 Feb 2013, 22:51:53 UTC    Completed and validated    144.23    85.22    3.17    coherence film sintering nano v0.02
24557    18553    368    28 Feb 2013, 16:00:50 UTC    28 Feb 2013, 22:51:53 UTC    Completed and validated    113.19    88.00    2.50    coherence film sintering nano v0.02
24556    18552    368    28 Feb 2013, 16:00:50 UTC    28 Feb 2013, 22:51:53 UTC    Completed and validated    167.37    91.12    3.72    coherence film sintering nano v0.02
24554    18550    368    28 Feb 2013, 16:00:41 UTC    28 Feb 2013, 22:51:53 UTC    Completed and validated    167.31    97.24    3.74    coherence film sintering nano v0.02
24553    18549    368    28 Feb 2013, 16:00:36 UTC    28 Feb 2013, 22:07:35 UTC    Completed and validated    77.14    64.79    1.78    coherence film sintering nano v0.02
24552    18548    368    28 Feb 2013, 16:00:36 UTC    28 Feb 2013, 22:19:23 UTC    Completed and validated    5.24    5.24    0.12    coherence film sintering nano v0.02
24551    18547    368    28 Feb 2013, 16:00:40 UTC    28 Feb 2013, 22:40:04 UTC    Completed and validated    215.39    110.71    4.67    coherence film sintering nano v0.02
24550    18546    368    28 Feb 2013, 16:00:40 UTC    28 Feb 2013, 22:40:04 UTC    Completed and validated    152.52    104.99    3.33    coherence film sintering nano v0.02
24549    18545    368    28 Feb 2013, 16:00:39 UTC    28 Feb 2013, 22:40:04 UTC    Completed and validated    193.67    90.12    4.27    coherence film sintering nano v0.02
24548    18544    368    28 Feb 2013, 16:00:39 UTC    28 Feb 2013, 22:33:18 UTC    Completed and validated    152.27    91.31    3.29    coherence film sintering nano v0.02

13588    12470    370    27 Feb 2013, 5:59:21 UTC    28 Feb 2013, 3:50:43 UTC    Completed and validated    4,553.33    3,670.11    9.58    Not in DB
13587    12469    370    27 Feb 2013, 5:59:21 UTC    27 Feb 2013, 23:23:29 UTC    Completed and validated    4,852.49    3,807.82    10.22    Not in DB
13586    12468    370    27 Feb 2013, 5:59:21 UTC    27 Feb 2013, 22:01:55 UTC    Completed and validated    4,909.88    3,875.89    10.33    Not in DB
13585    12467    370    27 Feb 2013, 5:59:21 UTC    27 Feb 2013, 20:40:12 UTC    Completed and validated    5,345.07    3,921.63    11.23    Not in DB

patyczak

A na jakim to sprzęcie? Na quadzie 2.66 po 18h mam dopiero 27%.
Skeczu z papugą nie będzie



Troll81

i5 :D a włascwie nawet nie bo na wirtualce na razie go karmię :D

adams

Otrzymałem wu z Diffusional growth z czasem obliczeń 87600 h (to zdaje się 10 lat). Postanowiłem jednak liczyć i na moim sprzęcie pierwszy pkt przywracania pojawił się po 20 min. liczenia. Po około 2h, 5% postęp. Początkowo chciałem anulować obliczenia, ale nie powinno być problemu bo na obliczenia jest miesiąc.