a może jakiś komunikat o błędzie się pojawia? Bo hasło ze ci nie działa niewiele nam mówi.
Karzesz - kara
Każesz - kazać
2014-12-10 17:30:15 | | Starting BOINC client version 7.2.42 for windows_x86_64
2014-12-10 17:30:15 | | log flags: file_xfer, sched_ops, task
2014-12-10 17:30:15 | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
2014-12-10 17:30:15 | | Data directory: C:\ProgramData\BOINC
2014-12-10 17:30:15 | | Running under account jjuni_000
2014-12-10 17:30:15 | | CAL: ATI GPU 0: AMD Radeon HD 7850/7870 series (Pitcairn) (CAL version 1.4.1848, 2048MB, 2008MB available, 7040 GFLOPS peak)
2014-12-10 17:30:15 | | OpenCL: AMD/ATI GPU 0: AMD Radeon HD 7850/7870 series (Pitcairn) (driver version 1573.4 (VM), device version OpenCL 1.2 AMD-APP (1573.4), 2048MB, 2008MB available, 7040 GFLOPS peak)
2014-12-10 17:30:15 | | OpenCL CPU: Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1573.4 (sse2,avx), device version OpenCL 1.2 AMD-APP (1573.4))
2014-12-10 17:30:15 | | Host name: Junior
2014-12-10 17:30:15 | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
2014-12-10 17:30:15 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes syscall nx lm vmx tm2 pbe
2014-12-10 17:30:15 | | OS: Microsoft Windows 8.1: Professional x64 Edition, (06.03.9600.00)
2014-12-10 17:30:15 | | Memory: 7.95 GB physical, 9.20 GB virtual
2014-12-10 17:30:15 | | Disk: 243.80 GB total, 165.49 GB free
2014-12-10 17:30:15 | | Local time is UTC +1 hours
2014-12-10 17:30:15 | | VirtualBox version: 4.2.16
2014-12-10 17:30:15 | Bitcoin Utopia | URL http://www.bitcoinutopia.net/bitcoinutopia/; Computer ID 6232; resource share 100
2014-12-10 17:30:15 | | General prefs: from http://www.worldcommunitygrid.org/ (last modified 29-Oct-2014 22:54:05)
2014-12-10 17:30:15 | | Host location: none
2014-12-10 17:30:15 | | General prefs: using your defaults
2014-12-10 17:30:15 | | Reading preferences override file
2014-12-10 17:30:15 | | Preferences:
2014-12-10 17:30:15 | | max memory usage when active: 8137.93MB
2014-12-10 17:30:15 | | max memory usage when idle: 8137.93MB
2014-12-10 17:30:15 | | max disk usage: 20.00GB
2014-12-10 17:30:15 | | max download rate: 71680000 bytes/sec
2014-12-10 17:30:15 | | max upload rate: 7168000 bytes/sec
2014-12-10 17:30:15 | | (to change preferences, visit a project web site or select Preferences in the Manager)
2014-12-10 17:30:15 | | Not using a proxy
2014-12-10 17:30:20 | Bitcoin Utopia | Resetting project
2014-12-10 17:30:24 | Bitcoin Utopia | Master file download succeeded
2014-12-10 17:30:29 | Bitcoin Utopia | Sending scheduler request: To fetch work.
2014-12-10 17:30:29 | Bitcoin Utopia | Requesting new tasks for CPU
2014-12-10 17:30:35 | Bitcoin Utopia | Scheduler request completed: got 10 new tasks
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_8_20141204-195512_6572_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_8_20141204-195512_6573_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141209-165014_258_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_5_20141210-013014_873_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_5_20141210-013014_867_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_5_20141210-013014_872_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_4_20141210-083513_141_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_4_20141210-083513_143_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_4_20141210-083513_144_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Didn't resend lost task wu_cgminer_4_20141210-083513_166_btcguild.com_512shares_30000cobblestones_0 (expired)
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_538_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_550_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_564_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_597_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_600_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_593_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_604_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_640_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:35 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_627_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:37 | Bitcoin Utopia | Started download of wrapper_26012_windows_intelx86.exe
2014-12-10 17:30:37 | Bitcoin Utopia | Started download of C-cgminer_win32_00005.zip
2014-12-10 17:30:38 | Bitcoin Utopia | Finished download of wrapper_26012_windows_intelx86.exe
2014-12-10 17:30:38 | Bitcoin Utopia | Finished download of C-cgminer_win32_00005.zip
2014-12-10 17:30:38 | Bitcoin Utopia | Started download of job_C-cgminer_win32_00005.xml
2014-12-10 17:30:39 | Bitcoin Utopia | Finished download of job_C-cgminer_win32_00005.xml
2014-12-10 17:30:39 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_550_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:39 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_538_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:39 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_593_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:30:39 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_564_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:31:51 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_550_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 17:31:51 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_597_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:32:43 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_564_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 17:32:43 | Bitcoin Utopia | Starting task wu_C-cgminer_20141209-165014_258_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:44:55 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_593_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 17:44:55 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_640_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:44:56 | Bitcoin Utopia | Sending scheduler request: To fetch work.
2014-12-10 17:44:56 | Bitcoin Utopia | Reporting 3 completed tasks
2014-12-10 17:44:56 | Bitcoin Utopia | Requesting new tasks for CPU
2014-12-10 17:45:00 | Bitcoin Utopia | Scheduler request completed: got 10 new tasks
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_623_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_630_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_633_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_668_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_725_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_728_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_752_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_759_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_765_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:45:00 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_766_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:46:51 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_597_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 17:46:51 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_627_btcguild.com_512shares_30000cobblestones_0
2014-12-10 17:56:39 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_640_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 17:56:39 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_604_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:14:31 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141209-165014_258_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:14:31 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_600_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:22:03 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_604_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:22:03 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_752_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:26:57 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_538_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:26:57 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_630_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:33:17 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_752_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:33:17 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_633_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:37:49 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_627_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:37:49 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_623_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:44:15 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_600_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:44:15 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_725_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:19 | Bitcoin Utopia | Sending scheduler request: To report completed tasks.
2014-12-10 18:47:19 | Bitcoin Utopia | Reporting 8 completed tasks
2014-12-10 18:47:19 | Bitcoin Utopia | Requesting new tasks for CPU
2014-12-10 18:47:25 | Bitcoin Utopia | Scheduler request completed: got 9 new tasks
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_764_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_781_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_783_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_768_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_774_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_776_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_797_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_778_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:47:25 | Bitcoin Utopia | Resent lost task wu_C-cgminer_20141210-133514_786_btcguild.com_512shares_30000cobblestones_0
2014-12-10 18:54:17 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_630_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 18:54:17 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_759_btcguild.com_512shares_30000cobblestones_0
2014-12-10 19:00:26 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_623_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 19:00:26 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_728_btcguild.com_512shares_30000cobblestones_0
2014-12-10 19:07:26 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_759_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 19:07:26 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_668_btcguild.com_512shares_30000cobblestones_0
2014-12-10 19:14:54 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_728_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 19:14:54 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_766_btcguild.com_512shares_30000cobblestones_0
2014-12-10 19:16:09 | Bitcoin Utopia | Computation for task wu_C-cgminer_20141210-133514_725_btcguild.com_512shares_30000cobblestones_0 finished
2014-12-10 19:16:09 | Bitcoin Utopia | Starting task wu_C-cgminer_20141210-133514_765_btcguild.com_512shares_30000cobblestones_0
cała wycinka z dziennika nie wiem co mam poprzestawiać żeby liczyło tak jak trzeba